InMobi Exchange Analytics is a new reporting portal for demand partners and client-facing teams to analyze performance metrics and discover supply on InMobi Exchange in a visual and intuitive user interface.
There are two data views on the home screen.
The dashboards will be updated every hour with the latest data from 10-12 hours prior. There may be a minor difference between the numbers in this portal and the invoice. In this case, the invoicing numbers should be considered final for billing purposes.
There are 4 data cubes for users, each created for specific use cases – Performance Analytics, Creative Approval Status, Deal Health Metrics, and Inventory Discovery. All data cubes except Inventory Discovery are specific to the bidder accounts corresponding to your access.
Each of these data cubes can be viewed in 2 ways:
Perform an in-depth analysis of the traffic you receive and your bidding landscape to optimize performance.
To generate reports and view a list of all creative rejections and reasons, follow the instructions below:
For more information on reasons for creative rejections, see Creative Rejections.
Review a list of all Deal IDs and their key performance indicators (KPIs) related to supply volumes and bid landscape.
By default, the cube pre-loads with Ad Requests, Ad Responses, Wins, Ad Impressions, and Spends for all deals for the selected bidder.
Review all the available inventory on InMobi Exchange.
The dashboard provides a quick overview of key performance metrics and top bid loss reasons for the last 7 days. By default, there is one dashboard saved for every account.
To create and save reports and build customized dashboards, follow the instructions below:
A new dashboard will be created and saved to your account. You can edit the dashboard and add/duplicate/delete reports based on your preference. Alternatively, you can click Create New Dashboard on your home page and create reports.
Please follow the instructions below to change the timezone of your data:
Please follow the instructions below to download data:
Please follow the instructions below to schedule reports:
If you want to receive the report immediately, click Deliver now.
Data is available in the portal from 1st Sept 2022. Data granularity will be as follows:
Timeframe | Granularity | Example |
---|---|---|
Current Day and last 15 Days | Hourly | If the current day is 30th Nov, data for 30th Nov and 15-29th Nov will be available at an hourly level. |
Before 15 Days | Daily granularity for a total of 3 months prior | If the current day is 30th Nov, Data from 15th Aug to 14th Nov will be available at a daily level. |
Data earlier than three months | Monthly Granularity | If the current day is 30th Nov, data before 15th Aug will have a monthly level granularity. |
Data will be retained for the last 13 months.
Trigger | Ad Type (Banner & Video) | Description |
---|---|---|
Malware In Page | Both | The Creative Landing Page is associated with harmful software that may damage the user's device or acquire unauthorized personal data. |
Offensive Content | Both | The Creative contains inappropriate content |
Related to Vertical | Both | The Creative contains content that is sensitive/ illegal to run Ex - Cosmetic Surgery, Tobacco, Aggressive, Weapons, and Illegal Drugs. |
Deceptive Ad | Both | The Creative has false or misleading content. |
Post-Click File Download | Both | The Creative is triggering an automatic download when clicked. |
Malware Post-Click | Both | The Creative is associated with harmful software that may damage the user's device or acquire unauthorized personal user data when clicked. |
Malware Pre-Click | Both | The Creative is associated with harmful software that may damage the user's device or acquire unauthorized personal user data without being clicked. |
Phishing | Both | The Creative is associated with fraudulent pages that mimic reputed domains to acquire personal data. |
Pop-Up Ad | Both | The Creative pops up to cover the whole or a part of the page. |
Pop-Under Ad | Both | The Creative appears below other Ads for false impressions. |
Auto Redirect | Both | The Creative auto-redirects to other sites. |
Pre-Click File Download | Both | The Creative triggers an automatic download before being clicked. |
From a Network Domain | Both | The Creative is associated with a Blacklisted Domain. |
From an Advertiser | Both | The Creative is associated with a Blacklisted Advertiser. |
Multiple Pops | Both | Multiple Ad pop-ups that interfere with usage. |
Malicious URL Pre-Click | Both | The Creative is associated with scams, attacks, or frauds that compromise the user's device or network without being clicked. |
Malicious URL Post-Click | Both | The Creative is associated with scams, attacks, or frauds that compromise the user's device or network after being clicked. |
Malicious In Page | Both | The Creative Landing Page is associated with scams, attacks, or frauds compromising the user's device or network. |
Back Button Hijack | Both | The Creative doesn't have a functional back button. |
Browser Locking | Both | The Creative locks the browser navigation. |
Extreme Offensive Content | Both | The Creative contains inappropriate content. |
Malicious URL - Deceptive Site | Both | The Creative redirects to a site with false or misleading content. |
From a Specific Advertiser | Both | The Ad is associated with a Blacklisted Advertiser. |
1x1 Image | Both | The Ad is only in the form of a 1X1 pixel image. |
failed to submit - Invalid value for field 'tag' - Please use full URL (starts with http://) or HTML code | Both | Invalid Ad Tag |
failed to submit - Invalid value for field 'tag' - Please use full URL (starts with http://) or HTML code | Both | Invalid Ad Tag |
Missing Media File in VAST | Only for Video | The VAST tag doesn't have a media file asset of a particular resolution. |
Video Auto Scroll | Only for Video | The Creative triggers an auto-scroll to the video. |
Empty VAST | Only for Video | The VAST tag is Empty. |
Broken VAST | Only for Video | Error in the VAST tag. |
failed to submit - Invalid value for field 'tag' - Invalid VAST XML or URL leading to a VAST XML | Only for Video | Invalid XML tag or Invalid XML Tag URL. |
Wrapper Count Exceeds Limit | Only for Video | The wrapper count in the Ad tag is greater than 6. |
By installing this SDK update, you agree that your Children Privacy Compliance setting remains accurate or that you will update that setting, whenever there is a change in your app's audience. You may update the app's Children Privacy Compliance settings at https://publisher.inmobi.com/my-inventory/app-and-placements.